Academic Year Awards
School Awards for the Entire Academic Year
School Awards for the 2024-2025 Academic Year
2024-2025 School Sports Meet | |||
First-grade boys' 60-meter race | |||
(champion)Yao Junyu (1C) | |||
( runner up)Liang Zixin (1A) | |||
( Third Place)Ip Chun-hao (1D) | |||
First-grade girls' 60-meter race | |||
(champion)Cheng Xinyue (1C) | |||
( runner up)Yang Lesi (1D) | |||
( Third Place)Pan Xuecheng (1B) | |||
Second-grade boys' 60-meter race | |||
(champion)Jung Hyun-ho (2B) | |||
( runner up)Yellow trout (2A) | |||
( Third Place)Wu Yuxing (2A) | |||
Second-grade girls' 60-meter race | |||
(champion)Xu Xiaotong (2D) | |||
( runner up)Yu Xinyan (2C) | |||
( Third Place)Zhu Kaiqing (2A) | |||
Third-grade boys' 60-meter race | |||
(champion)Zhang Zixi (3A) | |||
( runner up)Zhang Jinxi (3B) | |||
( Third Place)Qiu Haoyang (3D) | |||
Third-grade girls' 60-meter race | |||
(champion)He Jinglin (3A) | |||
(runner up)Liang Xitong (3C) | |||
(Third Place)Luo Qixin (3C) | |||
Fourth-grade boys' 60-meter race | |||
(Champion) Li Renjie (4C) | |||
(Runner-up) Li Xihong (4C) | |||
(Third Place) Wu Bohua (4A) | |||
Fourth-grade girls' 60-meter race | |||
(champion)Liang Yating (4A) | |||
(runner up)Zhou Nuoyao (4B) | |||
(Third Place)Wu Zhiyu (4B) | |||
Fifth-grade boys' 100-meter dash | |||
(champion)Li Zhengxi (5A) | |||
(runner up)Li Xule (5B) | |||
(Third Place)Kong Zhaoting (5D) | |||
Fifth-grade girls' 100-meter dash | |||
(champion)Chen Xinyan (5A) | |||
(runner up)Wei Yiyun (5D) | |||
(Third Place)Leung Yee-tung (5A) | |||
Sixth-grade boys' 100-meter dash | |||
(champion)Yan Zihao (6D) | |||
(runner up)Su Zixuan (6A) | |||
(Third Place)Tsai Lin-chien (6D) | |||
Sixth-grade girls' 100-meter dash | |||
(champion)Guo Xinyi (6A) | |||
(runner up)Wang Huanyu (6C) | |||
(Third Place)Chi Kai-Lin (6B) | |||
Third-grade boy standing long jump | |||
(Champion) Zhou Zhuoqian (3D) | |||
(Runner-up) Huang Qijun (3A) | |||
(Third Place) Leung Chung-hoi (3B) | |||
Third-grade girl standing long jump | |||
(Champion) Qiu Yi (3D) | |||
(Runner-up) Cheng Lina (3D) | |||
(Third Place) Chen Si'en (3A) | |||
Fourth-grade boy long jump | |||
(Champion) Yellow Trout (4A) | |||
(Runner-up) Zou Zijun (4C) | |||
(Third Place) Kim Suen-hee (4B) | |||
Fourth-grade girl long jump | |||
(Champion) Huang Ziqiao (4A) | |||
(Runner-up) Ni Haijia (4B) | |||
(Third Place) Gu Aitong (4A) | |||
Fifth-grade boys' long jump | |||
(Champion) Lee Jung-in (5C) | |||
(Runner-up) Chen Haoyu (5C) | |||
(Third Place) Zhang Ziqian (5D) | |||
Fifth-grade girls' long jump | |||
(Champion) Blue Indium (5B) | |||
(Runner-up) Deng Xiyi (5D) | |||
(Third Place) Yang Zhiqing (5C) | |||
Sixth-grade boys long jump | |||
(Champion) Li Hongyi (6A) | |||
(Runner-up) Chen Lexian (6C) | |||
(Third Place) Li Bo-hui (6D) | |||
Sixth-grade girls' long jump | |||
(Champion) Zhang Yixi (6C) | |||
(Runner-up) Li Yizhen (6B) | |||
(Third Place) Lin Zien (6D) | |||
Third-grade boys throw softball | |||
(Champion) Huang Shaofeng (3C) | |||
(runner up)Zhang Zhengkeng (3A) | |||
(Third Place)Hsieh Chen-hsiung (3A) | |||
Third-grade girls throw softball | |||
(Champion) Lin Dexin (3A) | |||
(Runner-up) Zhang Ningrui (3C) | |||
(Third Place) Zhang Ziqing (3A) | |||
Fourth-grade boys throwing softball | |||
(Champion) Xu Kaiqi (4B) | |||
(Runner-up) Huang Boxian (4C) | |||
(Third Place) Zhou Dexi (4C) | |||
Fourth-grade girls' softball | |||
(Champion) Wu Jiaqi (4C) | |||
(Runner-up) Chen Wanyi (4D) | |||
(Third Place) Wu Yantong (4C) | |||
Fifth grade boys throwing softball | |||
(Champion) Xiao Zhuoqian (5B) | |||
(Runner-up) Lu Junrui (5A) | |||
(Third Place) Yu Shaochong (5A) | |||
Fifth grade girls' softball throw | |||
(champion)Peng Haicheng (5B) | |||
(Runner-up) Yang Anting (5C) | |||
(Third Place) Cheng Zhuoying (5A) | |||
Sixth-grade boys throwing softball | |||
(Champion) Tsai Po-Lin (6B) | |||
(Runner-up) Qiu Guoli (6A) | |||
(Third Place) Lai Wai Lam (6B) | |||
Sixth-grade girls throwing softball | |||
(Champion) Guan Zilin (6B) | |||
(Runner-up) Chen Mingya (6B) | |||
(Third Place) Fang Beien (6B) | |||
Men's social relay | |||
(Champion) Li Guanyu (6A) | |||
(Champion) Yang Baixuan (6D) | |||
(Champion) Tsai Lin-cheng (6D) | |||
(Champion) Li Zhengxi (5A) | |||
(Runner-up) Cen Shile (6C) | |||
(Runner-up) Deng Xinjia (5B) | |||
(Runner-up) Zeng Zhifeng (5A) | |||
(Runner-up) Su Zixuan (6A) | |||
(Third Place) Tsai Lin-chien (6D) | |||
(Third Place) Zheng Zhuolang (6C) | |||
(Third Place) Zhou Zhansen (5A) | |||
(Third Place) Hsiao Chia-Chun (6C) | |||
Women's social relay | |||
(Champion) Wei Yiyun (5D) | |||
(Champion) Wang Huanyu (6C) | |||
(Champion) Wu Yanying (6D) | |||
(Champion) Guo Xinyi (6A) | |||
(Runner-up) Ou Kaixin (6A) | |||
(Runner-up) Leung Yee-tung (5A) | |||
(Runner-up) Chi Kai-ling (4C) | |||
(Runner-up) Chen Xinyan (5A) | |||
(Third Place) Lin Kaiqiao (6A) | |||
(Third Place) Chi Kai-Lin (6B) | |||
(Third Place) Ke Kailan (5A) | |||
(Third Place) Wang Yinan (6A) |